<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//atheartmedical.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://atheartmedical.com/atheart-medical-has-commenced-operations/</loc>
		<lastmod>2023-11-23T11:43:31+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2021/04/atHeart-Medical-has-commenced-operations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/first-five-patients-successfully-treated/</loc>
		<lastmod>2023-11-23T11:48:22+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2023/11/First-Five-Patients-Successfully-Treated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/mathilda-has-a-special-heart/</loc>
		<lastmod>2023-11-23T13:36:46+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2023/11/Mathilda-has-a-special-heart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/fda-approved-second-phase-of-ascent-asd/</loc>
		<lastmod>2023-11-23T13:51:09+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2023/11/FDA-Approved-Second-Phase-of-ASCENT-ASD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/resept-asd-occluder-implanted-in-eu-for-the-first-time/</loc>
		<lastmod>2023-11-23T13:55:05+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2023/11/reSept-ASD-Occluder-implanted-in-EU-for-the-first-time.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/1200-gloves-for-a-hospital-in-ivory-coast/</loc>
		<lastmod>2023-11-23T14:11:32+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2023/11/1200-gloves-for-a-hospital-in-Ivory-Coast.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/childrens-heart-awareness-day/</loc>
		<lastmod>2023-11-23T14:12:53+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2023/11/Childrens-Heart-Awareness-Day.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/meet-our-new-vp-rd-nextgen/</loc>
		<lastmod>2023-11-23T14:14:17+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2023/11/Meet-our-new-VP-RD-NextGen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/ascent-asd-trial-started-stage-3-enrollment-following-us-and-eu-regulatory-authorization/</loc>
		<lastmod>2023-11-23T14:15:16+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2023/11/ASCENT-ASD-trial-started-Stage-3-enrollment-following-US-and-EU-regulatory-authorization.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/mended-hearts-groups-launch-asd-awareness-campaign-with-atheart-medical/</loc>
		<lastmod>2023-11-23T14:16:44+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2023/11/Mended-Hearts-groups-launch-ASD-awareness-campaign-with-atHeart-Medical.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/7-14-february-is-chd-week/</loc>
		<lastmod>2024-02-15T08:32:06+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/02/CHDweek_400x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/beginning-with-a-purpose/</loc>
		<lastmod>2024-02-15T08:38:04+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2021/03/Beginning-with-a-purpose.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/andrew-cleeland-joins-atheart-medicals-board/</loc>
		<lastmod>2024-02-15T08:38:59+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2021/09/Andrew-Cleeland-joins-atHeart-Medicals-Board.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/resept-in-congenital-cardiology-today/</loc>
		<lastmod>2024-02-15T08:40:49+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2023/11/reSept-in-Congenital-Cardiology-Today.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/the-asd-closure-that-started-ellas-best-life/</loc>
		<lastmod>2024-02-15T08:41:30+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2023/11/The-ASD-closure-that-started-Ellas-best-life.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/first-resept-asd-occluder-implanted-in-nantes/</loc>
		<lastmod>2024-02-15T08:44:10+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/02/TeamNantesCHU_400X300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/first-hospital-in-georgia-started-implanting-patients-as-part-of-the-ascent-asd-study/</loc>
		<lastmod>2024-03-15T17:21:38+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/03/First-reSept-ASD-Occluder-implanted-in-Georgia_400x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/hiring-head-of-therapy-development/</loc>
		<lastmod>2024-04-15T14:21:52+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/04/240412-Head-of-Therapy-visual-2.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/75th-patient-implanted-for-ascent-asd-study/</loc>
		<lastmod>2024-05-07T09:57:19+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/04/Nantes-75-scaled-e1714052651214.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/first-ohio-patient-implanted-with-resept-as-part-of-the-ascent-asd-study/</loc>
		<lastmod>2024-05-09T12:39:03+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/05/Slide1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/ascent-asd-investigators-for-pivotal-phase/</loc>
		<lastmod>2024-05-17T14:41:22+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/05/unnamed.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/health-canada-approved-ascent-asd-study/</loc>
		<lastmod>2024-05-22T13:54:09+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/05/Slide2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/atheart-medical-is-hiring-a-clinical-trial-associate/</loc>
		<lastmod>2024-05-24T16:04:32+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/05/240523-Clinical-Trial-Associate-visual.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/swissmedic-approved-the-ascent-asd-trial/</loc>
		<lastmod>2024-06-13T10:23:26+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/06/Slide1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/promising-patient-data-show-resept-potential/</loc>
		<lastmod>2024-06-18T09:56:20+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/06/reSept-ASD-NO-Knots-cropped-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/atheart-medical-is-looking-for-a-clinical-specialist/</loc>
		<lastmod>2024-06-21T10:07:29+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/01/Slide1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/upmc-implanted-their-first-patient-for-ascent-asd-the-second-enrolling-center-in-pennsylvania/</loc>
		<lastmod>2024-07-01T18:10:27+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/07/240626-UPMC-team-scaled-e1719856683189.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/the-ascent-asd-study-has-enrolled-100-patients-with-the-latest-successful-implant-conducted-at-nationwide-childrens-hospital-in-columbus-ohio/</loc>
		<lastmod>2024-10-01T14:22:11+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/10/Slide1-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/marina-lohris-podcast-on-chd-congenital-heart-defects/</loc>
		<lastmod>2024-10-16T11:33:54+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/10/Marina-e1729078427222.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/first-ascent-asd-study-patient-implanted-in-switzerland/</loc>
		<lastmod>2024-10-30T18:00:14+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/10/2024Oct08_KiSpi_2-scaled-e1730309859473.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/resept-asd-occluder-teams-15th-anniversary/</loc>
		<lastmod>2024-11-22T17:58:37+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/11/Slide1-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/25-patients-in-ascent-asd-study-in-midwest/</loc>
		<lastmod>2024-11-27T16:59:08+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/11/Slide1-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/welcome-beji-george-sr-director-global-field-operations-therapy-development/</loc>
		<lastmod>2024-12-05T15:18:11+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/12/IMG_5621.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/ascent-asd-study-successfully-started-in-lille/</loc>
		<lastmod>2024-12-20T15:44:02+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2024/12/24-11-26-Equipe-Lille-II-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://atheartmedical.com/chd-awareness-week-2025/</loc>
		<lastmod>2025-02-12T15:26:08+00:00</lastmod>
		<image:image>
			<image:loc>http://atheartmedical.com/wp-content/uploads/2025/02/visual-w-frme.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->